Boys JV Basketball |
||||
|
|
||||
| Date | Opponent | Location | Time | |
| 11/19/2008 | Groton | Home - SCR | 5:00pm | |
| 11/24/2008 | Trumansburg | Home - SCR | 5:00pm | |
| 11/26/2008 | Lansing | Lansing - SCR | 12:00pm | |
| 12/2/2008 | Moravia | Home | 6:00pm | |
| 12/5/2008 | Newfield | Newfield | 5:30pm | |
| 12/9/2008 | Elmira Notre Dame | Home | 6:00pm | |
| 12/11/2008 | Elmira Heights | Home | 6:00pm | |
| 12/16/2008 | Watkins Glen | Home | 6:00pm | |
| 12/19/2008 | Odessa-Montour | Odessa-Montour | 6:00pm | |
| 12/27/2008 | Owego - Holiday T. | Owego Free Ac | 1:00pm | |
| 12/28/2008 | TBA - Holiday T. | Owego Free Ac | 0:00pm | |
| 1/6/2009 | Tioga | Home | 6:00pm | |
| 1/9/2009 | Candor | Home | 6:00pm | |
| 1/13/2009 | Moravia | Moravia | 5:30pm | |
| 1/16/2009 | Newfield | Home | 6:00pm | |
| 1/20/2009 | Marathon | Marathon | 6:00pm | |
| 1/23/2009 | Elmira Heights | Elmira Heights | 6:00pm | |
| 1/30/2009 | Watkins Glen | Watkins Glen | 6:00pm | |
| 2/3/2009 | Odessa-Montour | Home | 6:00pm | |
| 2/6/2009 | Tioga | Tioga | 6:00pm | |
| 2/10/2009 | Candor | Candor | 5:300pm | |
Boys Varsity Basketball |
||||
|
|
||||
| Date | Opponent | Location | Time | |
| 11/19/2008 | Groton | Home - SCR | 5:00pm | |
| 11/24/2008 | Trumansburg | Home - SCR | 5:00pm | |
| 11/26/2008 | Lansing | Lansing - SCR | 12:00pm | |
| 12/2/2008 | Moravia | Home | 6:00pm | |
| 12/5/2008 | Newfield | Newfield | 5:30pm | |
| 12/9/2008 | Elmira Notre Dame | Home | 6:00pm | |
| 12/11/2008 | Elmira Heights | Home | 6:00pm | |
| 12/16/2008 | Watkins Glen | Home | 6:00pm | |
| 12/19/2008 | Odessa-Montour | Odessa-Montour | 6:00pm | |
| 12/27/2008 | Owego - Holiday T. | Owego Free Ac. | 7:15pm | |
| 12/28/2008 | TBA - Holiday T. | Owego Free Ac. | 0:00pm | |
| 1/6/2009 | Tioga | Home | 6:00pm | |
| 1/9/2009 | Candor | Home | 6:00pm | |
| 1/13/2009 | Moravia | Moravia | 5:30pm | |
| 1/16/2009 | Newfield | Home | 6:00pm | |
| 1/20/2009 | Marathon | Marathon | 6:00pm | |
| 1/23/2009 | Elmira Heights | Elmira Heights | 6:00pm | |
| 1/30/2009 | Watkins Glen | Watkins Glen | 6:00pm | |
| 2/3/2009 | Odessa-Montour | Home | 6:00pm | |
| 2/6/2009 | Tioga | Tioga | 6:00pm | |
| 2/10/2009 | Candor | Candor | 5:30pm | |
Girls JV Basketball |
||||
|
|
||||
| Date | Opponent | Location | Time | |
| 11/19/2008 | Groton | Groton - SCR | 5:00pm | |
| 11/28/2008 | Elmira Heights | Heights - Turkey T. | 3:45pm | |
| 11/29/2008 | TBA | Heights - Turkey T. | ||
| 12/2/2008 | Moravia | Moravia | 5:30pm | |
| 12/5/2008 | Newfield | Home | 6:00pm | |
| 12/9/2008 | Elmira Notre Dame | Elmira Notre Dame | 6:00pm | |
| 12/11/2008 | Elmira Heights | Elmira Heights | 6:00pm | |
| 12/16/2008 | Watkins Glen | Watkins Glen | 6:00pm | |
| 12/18/2008 | Odessa-Montour | Home | 6:00pm | |
| 1/6/2009 | Tioga | Tioga | 6:00pm | |
| 1/9/2009 | Candor | Candor | 5:30pm | |
| 1/13/2009 | Moravia | Home | 6:00pm | |
| 1/16/2009 | Newfield | Newfield | 5:30pm | |
| 1/20/2009 | Marathon | Home | 6:00pm | |
| 1/23/2009 | Elmira Heights | Home | 6:00pm | |
| 1/30/2009 | Watkins Glen | Home | 6:00pm | |
| 2/3/2009 | Odessa-Montour | Odessa-Montour | 6:00pm | |
| 2/6/2009 | Tioga | Home | 6:00pm | |
| 2/10/2009 | Candor | Home | 6:00pm | |
Girls Varsity Basketball |
||||
|
|
||||
| Date | Opponent | Location | Time | |
| 11/19/2008 | Groton | Groton - SCR | 5:00pm | |
| 11/19/2008 | Groton | Groton - SCR | 5:00pm | |
| 11/19/2008 | Groton | Groton - SCR | 5:00pm | |
| 11/24/2008 | Southern Cayuga | SC - SCR | 5:00pm | |
| 11/28/2008 | Elmira Heights | Heights - Turkey T. | 5:30pm | |
| 11/29/2008 | TBA | Heights - Turkey T. | ||
| 12/2/2008 | Moravia | Moravia | 5:30pm | |
| 12/5/2008 | Newfield | Home | 6:00pm | |
| 12/9/2008 | Elmira Notre Dame | Elmira Notre Dame | 6:00pm | |
| 12/11/2008 | Elmira Heights | Elmira Heights | 6:00pm | |
| 12/16/2008 | Watkins Glen | Watkins Glen | 6:00pm | |
| 12/18/2008 | Odessa-Montour | Home | 6:00pm | |
| 1/6/2009 | Tioga | Tioga | 6:00pm | |
| 1/9/2009 | Candor | Candor | 5:30pm | |
| 1/13/2009 | Moravia | Home | 6:00pm | |
| 1/16/2009 | Newfield | Newfield | 5:30pm | |
| 1/20/2009 | Marathon | Home | 6:00pm | |
| 1/23/2009 | Elmira Heights | Home | 6:00pm | |
| 1/30/2009 | Watkins Glen | Home | 6:00pm | |
| 2/3/2009 | Odessa-Montour | Odessa-Montour | 6:00pm | |
| 2/6/2009 | Tioga | Home | 6:00pm | |
| 2/10/2009 | Candor | Home | 6:00pm | |
Varsity Wrestling |
||||
|
|
||||
| Date | Opponent | Location | Time | |
| 12/3/2008 | Southern Cayuga | Home | 7:00pm | |
| 12/10/2008 | Marathon | Marathon | 7:00pm | |
| 12/23/2008 | Odessa-Montour | Home | 7:00pm | |
| 1/5/2009 | Candor | Home | 7:00pm | |
| 1/7/2009 | Union Springs | Union Springs | 7:00pm | |
| 1/9/2009 | Watkins Tournament | Watkins | ||
| 1/10/2009 | Watkins Tournament | Watkins | ||
| 1/14/2009 | Elmira Heights | Home | 7:00pm | |
| 1/21/2009 | Groton | Groton | 7:00pm | |
| 1/24/2009 | IAC | Watkins | ||
| 1/30/2009 | Section 4 Duals | TBA | 0:00pm | |
| 1/31/2009 | Section 4 Duals | TBA | ||
| 2/14/2009 | Class C | TBA | ||
| 2/20/2009 | Sectionals | TBA | ||
| 2/21/2009 | Sectionals | TBA | ||
Boys Modified Basketball |
||||
|
|
||||
| Date | Opponent | Location | Time | |
| 11/12/2008 | Tioga | Home | 4:30pm | |
| 11/14/2008 | Waverly | Waverly | 4:30pm | |
| 11/17/2008 | Elmira Heights | Home | 4:30pm | |
| 11/19/2008 | Newark Valley | Newark Valley | 4:30pm | |
| 11/21/2008 | Watkins Glen | Home | 4:30pm | |
| 11/24/2008 | Candor | Candor | 4:30pm | |
| 12/1/2008 | Trumansburg | Home | 4:30pm | |
| 12/4/2008 | Newfield | Home | 4:30pm | |
| 12/6/2008 | Tioga | Tioga | 10:00am | |
| 12/8/2008 | Waverly | Home | 4:30pm | |
| 12/11/2008 | Elmira Heights | Elmira Heights | 4:30pm | |
| 12/13/2008 | Newark Valley | Home | 10:00am | |
| 12/16/2008 | Watkins Glen | Watkins Glen | 4:30pm | |
| 12/18/2008 | Candor | Home | 4:30pm | |
Modified Volleyball |
||||
|
|
||||
| Date | Opponent | Location | Time | |
| 11/12/2008 | Tioga | Tioga | 4:30pm | |
| 11/14/2008 | Waverly | Home | 4:30pm | |
| 11/17/2008 | Elmira Heights | Elmira Heights | 4:30pm | |
| 11/19/2008 | Newark Valley | Home | 4:30pm | |
| 11/21/2008 | Watkins Glen | Watkins Glen | 4:30pm | |
| 11/24/2008 | Candor | Home | 4:30pm | |
| 12/1/2008 | Trumansburg | Trumansburg | 4:30pm | |
| 12/4/2008 | Newfield | Newfield | 4:30pm | |
| 12/6/2008 | Tioga | Home - HS Gym | 10:00am | |
| 12/8/2008 | Waverly | Waverly | 4:30pm | |
| 12/11/2008 | Elmira Heights | Home | 4:30pm | |
| 12/13/2008 | Newark Valley | Newark Valley | 10:00am | |
| 12/16/2008 | Watkins Glen | Home | 4:30pm | |
| 12/18/2008 | Candor | Candor | 4:30pm | |
Modified Wrestling |
||||
|
|
||||
| Date | Opponent | Location | Time | |
| 1/28/2009 | Tioga, Elmira Heights | Home | 5:00pm | |
| 2/4/2009 | Waverly, Newark Valley | Waverly | 5:00pm | |
| 2/7/2009 | T-Burg, Groton, Marathon | Home @ MS | 9:00am | |
| 2/11/2009 | Elmira Heights, Newark Valley | Newark Valley | 5:00pm | |
| 2/25/2009 | Waverly, Candor, T-Burg | Waverly | 5:00pm | |
| 2/28/2009 | All Schools | Newark Valley | 9:00am | |
| 3/4/2009 | Dryden, US, T-Burg, Moravia | Dryden | 5:00pm | |
All dates and times are subject to change |